Link type | Probability | Chain A piercings | Chain E piercings | Chain H piercings | Chain J piercings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E | ||||||||||
view details | Other | 35% | -19E -36H +35J | +36A | -37A -38E |
Chain A Sequence |
GEIAQATKEIAQATKEIAKATKEIAWATKEIAQATK |
Chain A Sequence |
GEIAQATKEIAQATKEIAKATKEIAWATKEIAQATKG |
Chain A Sequence |
GEIAQATKEIAQATKEIAKATKEIAWATKEIAQATK |
Chain A Sequence |
GEIAQATKEIAQATKEIAKATKEIAWATKEIAQATK |
sequence length | 36,37,36,36 |
structure length | 36,37,36,36 |
publication title |
Design and assembly of de novo peptide ion channels
rcsb |
molecule tags | De novo protein |
molecule keywords | CC-Type2-(TaId)5 |
pdb deposition date | 2020-03-15 |
LinkProt deposition date | 2021-04-07 |
#similar chains in the LinkProt database (?% sequence similarity) ...loading similar chains, please wait... #similar chains, but unlinked ...loading similar chains, please wait... #similar chains in the pdb database (?% sequence similarity) ...loading similar chains, please wait...