Other 636 | Hopf.2 U Ring 34 | Hopf.2 34 |
Hopf.1 26 | Hopf.1 U Ring 18 | Hopf.2 # Hopf.2 U Ring 4 |
Solomon.1 3 | Hopf.2 U 2 Rings 2 | Solomon.2 1 |
Solomon.3 1 | Hopf.1 U Hopf.1 1 | +3_1 U +3_1 1 |
+3_1 U Ring 1 | Solomon.2 U 2 Rings 1 | 6SUP3_3.1 1 |
Other 931 | Hopf.2 60 | Hopf.1 44 |
Hopf.2 U Ring 39 | Hopf.1 U Ring 25 | Solomon.1 5 |
Hopf.2 U 2 Rings 3 | Solomon.1 U Ring 3 | +3_1 U +3_1 2 |
Solomon.3 1 | -3_1 U Ring 1 | Hopf.1 U Hopf.1 1 |
+3_1 U Ring 1 | 6SUP3_3.2 1 | 2SUP2_1.1 # 2SUP2_1.1 1 |
6SUP3_3.1 1 |
Alpha Beta 69 | Mainly Alpha 41 | Mainly Beta 38 | Few Secondary Struct 4 |