Link type | Probability | Chain A piercings | Chain B piercings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A | |||||||||
view details | Solomon.1 | 51% | -9B -16B | -3A -10A |
Chain A Sequence |
XGALAVVVWLWLWLWX |
Chain A Sequence |
XGALAVVVWLWLWLWX |
sequence length | 16,16 |
structure length | 16,16 |
publication title |
The Conducting Form of Gramicidin a is a Right-Handed Double-Stranded Double Helix.
pubmed doi rcsb |
molecule tags | Antibiotic |
molecule keywords | GRAMICIDIN A |
pdb deposition date | 1997-09-23 |
LinkProt deposition date | 2016-08-17 |
#similar chains in the LinkProt database (?% sequence similarity) ...loading similar chains, please wait... #similar chains, but unlinked ...loading similar chains, please wait... #similar chains in the pdb database (?% sequence similarity) ...loading similar chains, please wait...