Link type | Probability | Chain D piercings | Chain E piercings | Chain F piercings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E | |||||||||
view details | 6SUP3_3.1 | 40% | +21E +9F +11F -21F | +18D +11F | +14D +3E |
Chain D Sequence |
XGXXGXXGXXGXXGXXGXX |
Chain D Sequence |
XXGXXGXXGXXGXXGXXGXX |
Chain D Sequence |
XXGXXGXXGXXGXXGXXGXX |
sequence length | 19,20,20 |
structure length | 19,20,20 |
publication title |
Stereoelectronic and steric effects in side chains preorganize a protein main chain.
pubmed doi rcsb |
molecule tags | Structural protein |
molecule keywords | Non-natural Collagen |
pdb deposition date | 2009-08-18 |
LinkProt deposition date | 2016-08-17 |
#similar chains in the LinkProt database (?% sequence similarity) ...loading similar chains, please wait... #similar chains, but unlinked ...loading similar chains, please wait... #similar chains in the pdb database (?% sequence similarity) ...loading similar chains, please wait...