Link type | Probability | Chain B piercings | Chain D piercings | Chain F piercings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B | |||||||||
view details | Hopf.1 U Ring | 61% | +21D +12F | +8F -19F | +8B -20B |
Chain B Sequence |
XXGXXGXXGXXGXXGXXGX |
Chain B Sequence |
XGXXGXXGXXGXXGXXGXX |
Chain B Sequence |
XXGXXGXXGXXGXXGXXGXX |
sequence length | 19,19,20 |
structure length | 19,19,20 |
publication title |
Stereoelectronic and steric effects in side chains preorganize a protein main chain.
pubmed doi rcsb |
molecule tags | Structural protein |
molecule keywords | Non-natural Collagen |
pdb deposition date | 2009-08-18 |
LinkProt deposition date | 2016-08-17 |
#similar chains in the LinkProt database (?% sequence similarity) ...loading similar chains, please wait... #similar chains, but unlinked ...loading similar chains, please wait... #similar chains in the pdb database (?% sequence similarity) ...loading similar chains, please wait...