Link type | Probability | Chain A piercings | Chain E piercings | Chain F piercings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E | ||||||||||
view details | Hopf.1 U Ring | 53% | -5F +17F | +17A +15E |
Chain A Sequence |
XXGXXGXXGXXGXXGXXGXX |
Chain A Sequence |
XXGXXGXXGXXGXXGXXGXX |
Chain A Sequence |
XXGXXGXXGXXGXXGXXGXX |
sequence length | 20,20,20 |
structure length | 20,20,20 |
publication title |
Stereoelectronic and steric effects in side chains preorganize a protein main chain.
pubmed doi rcsb |
molecule tags | Structural protein |
molecule keywords | Non-natural Collagen |
pdb deposition date | 2009-08-18 |
LinkProt deposition date | 2016-08-17 |
#similar chains in the LinkProt database (?% sequence similarity) ...loading similar chains, please wait... #similar chains, but unlinked ...loading similar chains, please wait... #similar chains in the pdb database (?% sequence similarity) ...loading similar chains, please wait...