Link type | Probability | Chain A piercings | Chain B piercings | Chain C piercings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B | |||||||||
view details | 2SUP2_1.1 # 2SUP2_1.1 | 44% | +13B +20C | +8A -20A | +20A +14B |
Chain A Sequence |
XXGXXGXXGXXGXXGXXGXX |
Chain A Sequence |
XXGXXGXXGXXGXXGXXGX |
Chain A Sequence |
XXGXXGXXGXXGXXGXXGXX |
sequence length | 20,19,20 |
structure length | 20,19,20 |
publication title |
Stereoelectronic and steric effects in side chains preorganize a protein main chain.
pubmed doi rcsb |
molecule tags | Structural protein |
molecule keywords | Non-natural Collagen |
pdb deposition date | 2009-08-18 |
LinkProt deposition date | 2016-08-17 |
#similar chains in the LinkProt database (?% sequence similarity) ...loading similar chains, please wait... #similar chains, but unlinked ...loading similar chains, please wait... #similar chains in the pdb database (?% sequence similarity) ...loading similar chains, please wait...