Link type | Probability | Chain A piercings | Chain B piercings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
view details | Solomon.3 | 52% | +8B +13B | +1A +7A | |||||||||
view details | Solomon.3 | 52% | +8B +13B | +1A +7A | |||||||||
view details | Solomon.3 | 52% | +8B +13B | +1A +7A | |||||||||
view details | Solomon.3 | 52% | +8B +13B | +1A +7A | |||||||||
view details | Solomon.3 | 52% | +8B +13B | +1A +7A | |||||||||
view details | Solomon.3 | 52% | +8B +13B | +1A +7A | |||||||||
view details | Solomon.3 | 52% | +8B +13B | +1A +7A |
Chain A Sequence |
XGALAVVVWLYLWLWX |
Chain A Sequence |
XGALAVVVWLWLWLWX |
sequence length | 16,16 |
structure length | 16,16 |
publication title |
Heterodimer Formation and Crystal Nucleation of Gramicidin D
pubmed doi rcsb |
molecule tags | Antibiotic |
molecule keywords | ILE-GRAMICIDIN C |
pdb deposition date | 1997-06-06 |
LinkProt deposition date | 2016-08-17 |
#similar chains in the LinkProt database (?% sequence similarity) ...loading similar chains, please wait... #similar chains, but unlinked ...loading similar chains, please wait... #similar chains in the pdb database (?% sequence similarity) ...loading similar chains, please wait...